Nikolai Zherdev 77 63 72 25 2500000 2
Dan Fritsche 69 65 70 23 875000 2
Petr Prucha 73 61 70 26 1600000 3
Fredrik Sjöström 65 67 67 26 840000 2
Ryan Callahan 63 61 63 24 575000 2
Aaron Voros 61 59 62 27 1000000 4
Colton Orr 29 70 60 27 537500 2
Andreas Jämtin 56 61 59 26 450000 3
Hugh Jessiman 53 55 58 25 670000 3
David Skokan 46 42 53 20 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 71 78 32 7050000 5
Scott Gomez 80 70 76 29 7357143 7
Blair Betts 56 72 70 29 615000 2
Brandon Dubinsky 70 63 67 23 633333 2
Pierre Parenteau 61 54 62 26 500000 2
Joe Barnes 44 45 55 23 516667 2
Artem Anisimov 46 42 55 21 821667 4
Tom Pyatt 45 43 54 22 850000 3
Brodie Dupont 41 43 51 22 850000 3
Cory Urquhart 47 29 46 24 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Markus Näslund 77 64 75 35 4000000 3
Patrick Rissmiller 66 68 70 30 1000000 2
Nigel Dawes 65 56 65 24 587500 2
Lauri Korpikoski 59 48 59 22 984200 2
Tomás Záborský 53 49 58 21 653333 4
Dane Byers 49 60 58 23 608333 2
Greg Moore 44 58 58 25 460000 3
Justin Soryal 50 46 54 21 508333 4
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 74 79 77 32 6500000 7
Dmitri Kalinin 65 76 74 28 2100000 2
Paul Mara 72 72 74 29 1950000 2
Michal Rozsival 64 75 71 30 5000000 5
Marc Staal 50 73 67 22 826667 3
Dan Girardi 57 71 67 25 1550000 3
Thomas Pöck 59 63 66 27 667500 2
Bobby Sanguinetti 48 48 60 21 850000 4
Corey Potter 31 57 56 25 542500 2
Michael Busto 41 56 55 23 516667 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 75 77 77 27 6875000 7
Steve Valiquette 68 68 70 31 725000 2
Miika Wiikman 50 54 57 24 542500 3
Matt Zaba 40 43 48 25 522500 2
They are looking for a starting goalie