RIGHT WING
Name OF DF OA Age Salary Contr
Rob Niedermayer 71 76 74 33 2000000 2
Mike Grier 63 74 72 34 1775000 2
Eric Boguniecki 70 63 70 33 500000 2
Jason King 68 57 66 26 475000 1
-------------------------------------------------------
Bobby Ryan 60 53 63 21 850000 3
Björn Melin C- C C 26 660000 0
George Parros 29 70 60 28 550000 2
Jason Bailey 40 42 52 21 503333 4
Troy Bodie 30 37 45 23 450000 2
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 90 72 83 29 7200000 4
Todd Marchant 69 78 77 34 2517500 2
Samuel Påhlsson 69 79 76 30 1400000 2
Brendan Morrison 73 73 75 32 2750000 2
--------------------------------------------------------
Ryan Carter 63 58 62 24 625000 4
Logan Couture 53 50 60 20 875000 4
Stephen Dixon 52 47 56 22 676667 1
Logan MacMillan 44 44 55 19 450000 4
Ryan Dingle 52 42 54 24 850000 2
Maxime Macenauer 45 43 52 19 450000 4
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 74 70 72 28 3725000 5
Travis Moen 52 73 67 26 912500 2
Josh Green 57 67 66 30 450000 2
Brad May 49 72 65 36 625000 2
---------------------------------------------------------
Joakim Lindström 61 50 60 24 600000 1
Drew Miller 61 54 60 24 677500 1
Andrew Ebbett 58 53 58 25 570000 3
Bobby Bolt 42 43 52 21 495000 3
Ryan Donally 38 46 47 23 450000 2
Michal Birner 35 33 46 22 501667 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 82 80 83 34 6750000 2
Chris Pronger 74 84 80 33 6250000 3
Mathieu Schneider 79 73 75 39 5625000 2
François Beauchemin 66 77 73 28 1650000 2
Sean O'Donnell 43 75 69 36 1250000 2
Steve Montador 41 72 64 28 800000 2
----------------------------------------------------------
Kent Huskins 35 68 63 29 625000 2
John de Gray 35 56 56 20 516667 4
Brian Salcido 41 44 54 21 850000 2
Stu Bickel 39 52 53 21 450000 4
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 78 80 79 31 6000000 4
Brian Boucher 70 72 73 32 650000 2
----------------------------------------------------------
David LeNeveu 62 65 66 25 600000 2
Taylor Dakers 41 43 53 22 600000 2
Jean-Philippe Levasseur 44 46 52 21 580000 3